Car model: Eagle (Eagle) Title: Eagle Model: Premier Generation: 1st generation sedan Modification: 3.0 MT Year of issue: 1988–1992
Main characteristics
Body:
The minimum amount of luggage (l) | 480 |
Front wheel track (mm) | 1480 |
Wheelbase (mm) | 2695 |
Height (mm) | 1390 |
Width (mm) | 1780 |
Rear wheel track (mm) | 1450 |
Ground clearance (mm) | 130 |
Curb Weight (kg) | 1400 |
Length (mm) | 4900 |
Engine:
Cylinder Bore (mm) | 93 |
Number of valves per cylinder | 2 |
Number of cylinders | 6 |
Piston stroke (mm) | 73 |
Maximum torque (N • m) | 232 |
Maximum torque revolutions, max. (rpm) | 3600 |
Turns of the maximum power, min. (rpm) | 5000 |
Intake type | Injector |
Engine configuration | V-shaped |
Engine power (hp) | 152 |
Engine capacity (cm3) | 2975 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Disk drives |
Rear suspension | Torsion beam |
Front suspension | Helical spring |
Performance indicators:
Fuel tank capacity (l) | 64 |
Fuel consumption on the highway (l / 100 km) | Eleven |
Fuel consumption in the city (l / 100 km) | 15 |
Maximum speed (km / h) | 195 |
Recommended fuel | AI-92 |
Steering:
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Number of mounting holes | Four | Four |
Eagle Premier 1st generation sedan 3.0 MT (1988–1992).