Car model: Daihatsu (Daihatsu) Title: Daihatsu Model: Altis Generation: 2nd generation sedan Modification: 2.4 AT Year of issue: 2001–2006
Main characteristics
Body:
The minimum amount of luggage (l) | 520 |
Front wheel track (mm) | 1545 |
Wheelbase (mm) | 2720 |
Height (mm) | 1490 |
Width (mm) | 1795 |
Rear wheel track (mm) | 1535 |
Permissible gross weight (kg) | 1695 |
Curb Weight (kg) | 1420 |
Length (mm) | 4815 |
Engine:
Cylinder Bore (mm) | 88 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 96 |
Maximum torque (N • m) | 191 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Turns of the maximum power, min. (rpm) | 5600 |
Intake type | Injector |
Engine configuration | Row |
Engine power (hp) | 159 |
Engine capacity (cm3) | 2362 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Front |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Disk drives |
Rear suspension | Helical spring |
Front suspension | Helical spring |
Performance indicators:
Fuel tank capacity (l) | 70 |
Fuel consumption on the highway (l / 100 km) | 7 |
Fuel consumption in the city (l / 100 km) | 13 |
Maximum speed (km / h) | 200 |
Recommended fuel | AI-95 |
Steering:
Power steering | Power steering |
Tires, wheels:
Daihatsu Altis 2nd generation sedan 2.4 AT (2001–2006).