Car model: Daewoo Title: Daewoo Model: Racer Generation: 1st generation hatchback Modification: 2.0 MT Year of issue: 1986–1995
Main characteristics
Body:
Front wheel track (mm) | 1400 |
Wheelbase (mm) | 2520 |
Height (mm) | 1360 |
Width (mm) | 1663 |
Rear wheel track (mm) | 1406 |
Curb Weight (kg) | 1045 |
Length (mm) | 4158 |
Engine:
Cylinder Bore (mm) | 86 |
Number of valves per cylinder | 2 |
Number of cylinders | Four |
Piston stroke (mm) | 86 |
Maximum torque (N • m) | 160 |
Maximum torque revolutions, max. (rpm) | 3600 |
Turns of the maximum power, min. (rpm) | 4800 |
Intake type | Monovprice |
Engine configuration | Row |
Engine power (hp) | 97 |
Engine capacity (cm3) | 1998 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Helical spring |
Front suspension | Control arm |
Performance indicators:
Fuel tank capacity (l) | 50 |
Recommended fuel | AI-95 |
Steering:
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 13 | 13 |
Tire height | 70 | 70 |
Tire width | 175 | 175 |
Daewoo Racer 1st generation hatchback 2.0 MT (1986–1995).