Car model: Daewoo Title: Daewoo Model: Nexia Generation: 1st generation [restyled] sedan Modification: 1.6 DOHC MT Basic (ND19 / 81-150) (2013) Year of issue: 2008 – n. at.
Main characteristics
Body:
Number of seats | Five |
The minimum amount of luggage (l) | 530 |
Front wheel track (mm) | 1400 |
Wheelbase (mm) | 2520 |
Height (mm) | 1393 |
Width (mm) | 1662 |
Rear wheel track (mm) | 1406 |
Ground clearance (mm) | 158 |
Permissible gross weight (kg) | 1530 |
Curb Weight (kg) | 1025 |
Length (mm) | 4482 |
Engine:
Cylinder Bore (mm) | 79 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 81.5 |
Maximum torque (N • m) | 150 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Maximum power speed, max. (rpm) | 5800 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 109 |
Engine capacity (cm3) | 1598 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Disk drives |
Rear suspension | Semi-dependent, spring |
Front suspension | Independent, spring, McPherson |
Performance indicators:
Fuel tank capacity (l) | 50 |
Fuel consumption on the highway (l / 100 km) | 8.5 |
Fuel consumption in the city (l / 100 km) | 9.3 |
Environmental standard | EURO IV |
Acceleration time to 100 km / h (s) | Eleven |
Maximum speed (km / h) | 185 |
Recommended fuel | AI-92 |
Steering:
Turning diameter (m) | 9.8 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 5.5 | 5.5 |
Rim diameter | 14 | 14 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 14 | 14 |
Tire height | 60 | 60 |
Tire width | 185 | 185 |
Daewoo Nexia 1st generation [restyling] sedan 1.6 DOHC MT Basic (ND19 / 81-150) (2013) (2008 – to. In.).