Car model: Daewoo Title: Daewoo Model: G2x Generation: 1st generation roadster Modification: 2.0 AT Year of issue: 2007–2009
Main characteristics
Body:
Maximum amount of luggage (l) | 141 |
The minimum amount of luggage (l) | 119 |
Front wheel track (mm) | 1543 |
Wheelbase (mm) | 2415 |
Height (mm) | 1275 |
Width (mm) | 1815 |
Rear wheel track (mm) | 1561 |
Permissible gross weight (kg) | 1625 |
Curb Weight (kg) | 1380 |
Length (mm) | 4100 |
Engine:
Cylinder Bore (mm) | 90.9 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 88 |
Maximum torque (N • m) | 353 |
Maximum torque revolutions, max. (rpm) | 2500 |
Maximum power speed, max. (rpm) | 5300 |
Intake type | Distributed injection |
Engine configuration | Row |
Boost type | Turbo |
Engine power (hp) | 264 |
Engine capacity (cm3) | 1998 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Rear |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Several levers and rods |
Front suspension | With McPherson stand |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 9.8 |
Acceleration time to 100 km / h (s) | 5.5 |
Maximum speed (km / h) | 227 |
Recommended fuel | AI-95 |
Steering:
Power steering | Missing |
Tires, wheels:
Discs | Front | Rear |
Number of mounting holes | Five | Five |
Daewoo G2X 1st generation roadster 2.0 AT (2007–2009).