Car model: Chevrolet (Chevrolet) Title: Chevrolet Model: Suburban Generation: 8 generation SUV Modification: 6.6 K10 AT Turbo Hydra-Matic 4WD Year of issue: 1979–1979
Main characteristics
Body:
Number of seats | 6 |
Wheelbase (mm) | 3289 |
Height (mm) | 1867 |
Width (mm) | 2019 |
Ground clearance (mm) | 184 |
Permissible gross weight (kg) | 2812 |
Curb Weight (kg) | 2185 |
Length (mm) | 5556 |
Engine:
Cylinder Bore (mm) | 104.8 |
Number of valves per cylinder | 2 |
Number of cylinders | Eight |
Piston stroke (mm) | 95.3 |
Maximum torque (N • m) | 407 |
Maximum torque revolutions, max. (r / min) | 2400 |
Maximum power speed, max. (r / min) | 3600 |
Intake type | Carburetor |
Engine configuration | V-shaped |
Engine power (hp) | 185 |
Engine capacity (cm3) | 6555 |
Engine’s type | Petrol |
Transmission:
Number of steps | 3 |
Drive unit | Full |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Disk drives |
Rear suspension | Spring |
Front suspension | Spring |
Performance indicators:
Fuel tank capacity (l) | 95 |
Recommended fuel | Petrol |
Steering:
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6 | 6 |
Rim diameter | 15 | 15 |
Number of mounting holes | 6 | 6 |
Tires | Front | Rear |
Tire diameter | 15 | 15 |
Tire height | 80 | 80 |
Tire width | 205 | 205 |
Chevrolet Suburban 8th generation SUV 6.6 K10 AT Turbo Hydra-Matic 4WD (1979–1979).