Car model: Chevrolet (Chevrolet) Title: Chevrolet Model: Sonic Generation: 1st generation hatchback Modification: 1.8 MT Year of issue: 2011 – n. at.
Main characteristics
Body:
Maximum amount of luggage (l) | 1351 |
The minimum amount of luggage (l) | 538 |
Front wheel track (mm) | 1509 |
Wheelbase (mm) | 2525 |
Height (mm) | 1516 |
Width (mm) | 1735 |
Rear wheel track (mm) | 1509 |
Ground clearance (mm) | 125 |
Curb Weight (kg) | 1220 |
Length (mm) | 4039 |
Engine:
Cylinder Bore (mm) | 80.5 |
Number of valves per cylinder | 2 |
Number of cylinders | Four |
Piston stroke (mm) | 88.2 |
Maximum torque (N • m) | 168 |
Maximum torque revolutions, max. (rpm) | 3800 |
Maximum power speed, max. (rpm) | 6300 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 138 |
Engine capacity (cm3) | 1796 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Torsion beam |
Front suspension | McPherson |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 7.8 |
Fuel tank capacity (l) | 46 |
Fuel consumption on the highway (l / 100 km) | 6.7 |
Fuel consumption in the city (l / 100 km) | 9.04 |
Environmental standard | EURO IV |
Recommended fuel | AI-95 |
Steering:
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | Five | Five |
Rim diameter | 15 | 15 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 15 | 15 |
Tire height | 65 | 65 |
Tire width | 195 | 195 |
Chevrolet Sonic 1st generation hatchback 1.8 MT (2011 – n.).