Car model: Chevrolet (Chevrolet) Title: Chevrolet Model: Silverado Generation: GMT800 [restyling] Crew Cab pickup 4-bit. Modification: 5.3 Hybrid 4AT SWB 1500 Year of issue: 2006–2007
Main characteristics
Body:
Loading height (mm) | 803 |
Permitted mass of the train (kg) | 7711 |
Rear axle load (kg) | 1321 |
Front axle load (kg) | 1809 |
Cargo compartment length (mm) | 1758 |
Width of the cargo compartment (mm) | 1529 |
Volume of cargo compartment (m3) | 1.405 |
Cargo compartment height (mm) | 495 |
Front wheel track (mm) | 1651 |
Wheelbase (mm) | 3645 |
Height (mm) | 1844 |
Width (mm) | 1994 |
Rear wheel track (mm) | 1676 |
Ground clearance (mm) | 206 |
Load capacity (kg) | 778 |
Permissible gross weight (kg) | 3130 |
Curb Weight (kg) | 2262 |
Length (mm) | 5779 |
Engine:
Cylinder Bore (mm) | 96 |
Number of valves per cylinder | 2 |
Number of cylinders | Eight |
Piston stroke (mm) | 92 |
Maximum torque (N • m) | 463 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Maximum power speed, max. (rpm) | 5200 |
Intake type | Distributed injection |
Engine configuration | V-shaped |
Engine power (hp) | 295 |
Engine capacity (cm3) | 5328 |
Engine’s type | Hybrid |
Transmission:
Number of steps | Four |
Drive unit | Rear |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Disk drives |
Rear suspension | Spring |
Front suspension | Independent on wishbone |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 13.8 |
Fuel tank capacity (l) | 98.4 |
Fuel consumption on the highway (l / 100 km) | 12.4 |
Fuel consumption in the city (l / 100 km) | 14.7 |
Recommended fuel | AI-92 |
Steering:
Turning diameter (m) | 14.2 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 7.5 | 7.5 |
Rim diameter | 17 | 17 |
Number of mounting holes | 6 | 6 |
Tires | Front | Rear |
Tire diameter | 17 | 17 |
Tire height | 70 | 70 |
Tire width | 245 | 245 |
Chevrolet Silverado GMT800 [restyling] Crew Cab pickup 4-bit. 5.3 Hybrid 4AT SWB 1500 (2006–2007).