Car model: Chevrolet (Chevrolet) Title: Chevrolet Model: S-10 Generation: 2nd generation Cabine Estandida BR-spec pickup 2-door. Modification: 2.5 TD MT Year of issue: 1997–1999
Main characteristics
Body:
Permitted mass of the train (kg) | 3720 |
Rear axle load (kg) | 1365 |
Front axle load (kg) | 1105 |
Cargo compartment height (mm) | 430 |
Front wheel track (mm) | 1454 |
Wheelbase (mm) | 3122 |
Height (mm) | 1650 |
Width (mm) | 2010 |
Rear wheel track (mm) | 1399 |
Ground clearance (mm) | 160 |
Load capacity (kg) | 750 |
Permissible gross weight (kg) | 2470 |
Curb Weight (kg) | 1720 |
Length (mm) | 5152 |
Engine:
Cylinder Bore (mm) | 90.7 |
Number of valves per cylinder | 2 |
Number of cylinders | Four |
Piston stroke (mm) | 97 |
Maximum torque (N • m) | 220 |
Maximum torque revolutions, max. (rpm) | 1800 |
Maximum power speed, max. (rpm) | 3800 |
Intake type | Direct injection |
Engine configuration | Row |
Boost type | Turbo |
Engine power (hp) | 95 |
Engine capacity (cm3) | 2505 |
Engine’s type | Diesel |
Transmission:
Number of steps | Five |
Drive unit | Rear |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Disk drives |
Rear suspension | Dependent, spring |
Front suspension | Independent, lever, spring, with hydraulic telescopic shock absorbers and anti-roll bar |
Performance indicators:
Fuel tank capacity (l) | 70 |
Recommended fuel | DT |
Steering:
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 7 | 7 |
Rim diameter | 15 | 15 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | 15 | 15 |
Tire height | 75 | 75 |
Tire width | 225 | 225 |
Chevrolet S-10 2nd generation Cabine Estandida BR-spec pickup 2-dv. 2.5 TD MT (1997–1999).