Car model: Chevrolet (Chevrolet) Title: Chevrolet Model: S-10 Generation: 2nd generation Cabine Dupla BR-spec pickup 4-door. Modification: 4.3 AT Year of issue: 1999–2001
Main characteristics
Body:
Permitted mass of the train (kg) | 3720 |
Rear axle load (kg) | 1370 |
Front axle load (kg) | 1150 |
Front wheel track (mm) | 1454 |
Wheelbase (mm) | 3122 |
Height (mm) | 1640 |
Width (mm) | 2010 |
Rear wheel track (mm) | 1399 |
Ground clearance (mm) | 160 |
Load capacity (kg) | 750 |
Permissible gross weight (kg) | 2520 |
Curb Weight (kg) | 1770 |
Length (mm) | 5165 |
Engine:
Cylinder Bore (mm) | 101.6 |
Number of valves per cylinder | 2 |
Number of cylinders | 6 |
Piston stroke (mm) | 88.4 |
Maximum torque (N • m) | 340 |
Maximum torque revolutions, max. (rpm) | 2600 |
Maximum power speed, max. (rpm) | 4200 |
Intake type | Distributed injection |
Engine configuration | V-shaped |
Engine power (hp) | 180 |
Engine capacity (cm3) | 4300 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Rear |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Disk drives |
Rear suspension | Dependent, spring |
Front suspension | Independent, lever, spring, with hydraulic telescopic shock absorbers and anti-roll bar |
Performance indicators:
Fuel tank capacity (l) | 67 |
Recommended fuel | Petrol |
Steering:
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 7 | 7 |
Rim diameter | 15 | 15 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | 15 | 15 |
Tire height | 75 | 75 |
Tire width | 225 | 225 |
Chevrolet S-10 2nd generation Cabine Dupla BR-spec pickup 4-bit. 4.3 AT (1999–2001).