Car model: Chevrolet (Chevrolet) Title: Chevrolet Model: Lacetti Generation: 1st generation sedan Modification: 1.4 MT SE (1XE19GP59) Year of issue: 2004–2013
Main characteristics
Body:
Number of seats | Five |
Maximum amount of luggage (l) | 1225 |
The minimum amount of luggage (l) | 405 |
Front wheel track (mm) | 1480 |
Wheelbase (mm) | 2600 |
Height (mm) | 1445 |
Width (mm) | 1725 |
Rear wheel track (mm) | 1480 |
Ground clearance (mm) | 145 |
Permissible gross weight (kg) | 1660 |
Curb Weight (kg) | 1175 |
Length (mm) | 4515 |
Engine:
Cylinder Bore (mm) | 77.9 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 73.4 |
Maximum torque (N • m) | 131 |
Maximum torque revolutions, max. (rpm) | 4400 |
Turns of the maximum power, min. (rpm) | 6200 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 95 |
Engine capacity (cm3) | 1399 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Multi-link |
Front suspension | Independent, McPherson |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 7.2 |
Fuel tank capacity (l) | 60 |
Fuel consumption on the highway (l / 100 km) | 5.7 |
Fuel consumption in the city (l / 100 km) | 9.8 |
Environmental standard | EURO IV |
Acceleration time to 100 km / h (s) | 11.6 |
Maximum speed (km / h) | 175 |
Recommended fuel | AI-92 |
Steering:
Turning diameter (m) | 10.4 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 5.5 | 5.5 |
Rim diameter | 14 | 14 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 14 | 14 |
Tire height | 65 | 65 |
Tire width | 185 | 185 |
Chevrolet Lacetti 1st generation sedan 1.4 MT SE (1XE19GP59) (2004–2013).