Car model: Chevrolet (Chevrolet) Title: Chevrolet Model: Evanda Generation: 1st generation sedan Modification: 2.0 AT Year of issue: 2004–2006
Main characteristics
Body:
Permitted mass of the train (kg) | 1500 |
Rear axle load (kg) | 970 |
Front axle load (kg) | 995 |
The minimum amount of luggage (l) | 435 |
Front wheel track (mm) | 1550 |
Wheelbase (mm) | 2700 |
Height (mm) | 1440 |
Width (mm) | 1815 |
Rear wheel track (mm) | 1535 |
Ground clearance (mm) | 164 |
Load capacity (kg) | 443 |
Permissible gross weight (kg) | 1912 |
Curb Weight (kg) | 1469 |
Length (mm) | 4770 |
Engine:
Cylinder Bore (mm) | 86 |
Number of valves per cylinder | 2 |
Number of cylinders | Four |
Piston stroke (mm) | 86 |
Maximum torque (N • m) | 181 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Maximum power speed, max. (rpm) | 5400 |
Intake type | Distributed injection |
Engine configuration | Row |
Availability of intercooler | Not |
Engine power (hp) | 131 |
Engine capacity (cm3) | 1998 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Front |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Multilever, spring, with shock absorbers |
Front suspension | McPherson |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 9.6 |
Fuel tank capacity (l) | 65 |
Fuel consumption on the highway (l / 100 km) | 7.3 |
Fuel consumption in the city (l / 100 km) | 13.4 |
Environmental standard | EURO III |
Acceleration time to 100 km / h (s) | 11.8 |
Maximum speed (km / h) | 190 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 10.4 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6 | 6 |
Rim diameter | Sixteen | Sixteen |
Hole Arrangement Diameter (PCD) | 114.3 | 114.3 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 55 | 55 |
Tire width | 205 | 205 |
Chevrolet Evanda 1st generation sedan 2.0 AT (2004–2006).