Car model: Chevrolet (Chevrolet) Title: Chevrolet Model: Corsa Generation: 1st generation sedan Modification: 1.0 Flexfuel MT Year of issue: 1999–2002
Main characteristics
Body:
The minimum amount of luggage (l) | 390 |
Front wheel track (mm) | 1387 |
Wheelbase (mm) | 2443 |
Height (mm) | 1387 |
Width (mm) | 1608 |
Rear wheel track (mm) | 1388 |
Ground clearance (mm) | 135 |
Load capacity (kg) | 495 |
Permissible gross weight (kg) | 1405 |
Curb Weight (kg) | 910 |
Length (mm) | 4056 |
Engine:
Cylinder Bore (mm) | 71.1 |
Number of valves per cylinder | 2 |
Number of cylinders | Four |
Piston stroke (mm) | 62.9 |
Maximum torque (N • m) | 82 |
Maximum torque revolutions, max. (rpm) | 3000 |
Maximum power speed, max. (rpm) | 6200 |
Intake type | Distributed injection |
Engine configuration | Row |
The presence of the intercooler | Not |
Engine power (hp) | 64 |
Engine capacity (cm3) | 999 |
Engine’s type | Hybrid |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Disk drives |
Rear suspension | Helical spring |
Front suspension | Helical spring |
Performance indicators:
Fuel tank capacity (l) | 48 |
Fuel consumption on the highway (l / 100 km) | 8.6 |
Fuel consumption in the city (l / 100 km) | 12 |
Acceleration time to 100 km / h (s) | 16.3 |
Maximum speed (km / h) | 152 |
Recommended fuel | AI-92 |
Steering:
Turning diameter (m) | 9.9 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim diameter | 13 | 13 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 13 | 13 |
Tire height | 70 | 70 |
Tire width | 165 | 165 |
Chevrolet Corsa 1st generation 1.0 sedan Flexfuel MT (1999–2002).