Car model: Chevrolet (Chevrolet) Title: Chevrolet Model: Astra Generation: 2nd generation [restyling] SS hatchback Modification: 2.0 Flexfuel MT Year of issue: 2006–2009
Main characteristics
Body:
Maximum amount of luggage (l) | 1180 |
The minimum amount of luggage (l) | 370 |
Front wheel track (mm) | 1484 |
Wheelbase (mm) | 2614 |
Height (mm) | 1431 |
Width (mm) | 1709 |
Rear wheel track (mm) | 1460 |
Ground clearance (mm) | 115 |
Load capacity (kg) | 470 |
Permissible gross weight (kg) | 1650 |
Curb Weight (kg) | 1180 |
Length (mm) | 4199 |
Engine:
Cylinder Bore (mm) | 86 |
Number of valves per cylinder | 2 |
Number of cylinders | Four |
Piston stroke (mm) | 86 |
Maximum torque (N • m) | 180 |
Maximum torque revolutions, max. (rpm) | 2600 |
Maximum power speed, max. (rpm) | 5200 |
Intake type | Distributed injection |
Engine configuration | Row |
Availability of intercooler | Not |
Engine power (hp) | 121 |
Engine capacity (cm3) | 1998 |
Engine’s type | Hybrid |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Helical spring, trailing arm with telescopic shock absorbers |
Front suspension | Strut, triangular wishbone with anti-roll bar |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 7.9 |
Fuel tank capacity (l) | 52 |
Fuel consumption on the highway (l / 100 km) | 6.4 |
Fuel consumption in the city (l / 100 km) | Ten |
Acceleration time to 100 km / h (s) | 9.8 |
Maximum speed (km / h) | 198 |
Recommended fuel | AI-92 |
Steering:
Turning diameter (m) | 11.1 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6.5 | 6.5 |
Rim diameter | Sixteen | Sixteen |
Hole Arrangement Diameter (PCD) | 100 | 100 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 55 | 55 |
Tire width | 205 | 205 |
Chevrolet Astra 2nd generation [restyling] SS hatchback 2.0 Flexfuel MT (2006–2009).